Building passive streams of income doesn’t happen overnight and often needs to be balanced with less passive work (like client work or coaching). This page starts with our first full year of doing internet marketing. Keep in mind we took 6 months off starting in May 2015 to start a homestead and a white hat authority blog
Here is an overview of what is covered in these monthly income reports:
- Traffic: Because we have many websites, we combined the traffic together. You can find out more information about our websites in the detailed income report for each month. These are a combination of our affiliate sites, product sites, and even white hat authority blogs.
- Affiliate: This is the affiliate income across all of our blogs. See the breakdown by clicking on each individual report.
- Adsense: This comes from ad placement on one or two sites + includes Adsense revenue earned from YouTube.
- Products: These are revenues from products we’ve actually created ourselves.
- Services: This includes anything from marketing / business consulting, client work, selling expired domains, selling PBNs and high DA link rental.
2015
Month | Traffic | Affiliate | Adsense | Products | Services | Total | Lifetime |
January 2015 | 12,242 | $315.32 | $49.43 | N/A | $1,471.00 | $1,835.75 | $1,835.75 |
February 2015 | 10,011 | $501.73 | $45.69 | $742.50 | $3,427.00 | $4,716.92 | $6,552.67 |
March 2015 | 9,982 | $279.92 | $40.03 | $422.00 | $4,775.00 | $5,516.95 | $12,069.62 |
April 2015 | 8,332 | $414.50 | $31.00 | $1,445.50 | $4,224.00 | $6,115.00 | $18,184.62 |
May 2015 | 16,934 | $651.39 | $34.57 | $498.50 | $3,879.00 | $5,063.46 | $23,248.08 |
June 2015 | 21,341 | $789.33 | $37.14 | $498.50 | $625.00 | $1,949.97 | $25,198.05 |
July 2015 | 21,238 | $37.58 | $37.58 | $597.50 | $1,246.00 | $2,810.69 | $28,008.74 |
August 2015 | 18,930 | $744.07 | $44.54 | $349.00 | $785.00 | $1,922.61 | $29,931.35 |
September 2015 | 24,097 | $1,189.91 | $58.08 | N/A | $680.00 | $1,927.99 | $31,859.34 |
October 2015 | 32,306 | $1,821.11 | $66.57 | $249.00 | $680.00 | $2,816.68 | $34,676.02 |
November 2015 | 42,892 | $1,661.91 | $145.94 | N/A | $80.00 | $1,887.85 | $36,563.87 |
December 2015 | 59,002 | $2,893.65 | $602.99 | $149.00 | $4,130.00 | $7,775.64 | $44,339.51 |
TOTAL | | $12,192.45 | $1,193.56 | $4,951.50 | $26,002.00 | $44,339.51 | $44,339.51 |
2016
Month | Traffic | Affiliate | Adsense | Products | Services | Total | Lifetime |
January 2016 | 104,458 | $1,417.95 | $1,161.34 | N/A | $1,183.00 | $3,762.29 | $48,101.80 |
February 2016 | 75,687 | $2,595.11 | $904.72 | $249.00 | $2,005.00 | $5,753.83 | $53,855.63 |
March 2016 | 56,913 | $3,342.71 | $560.20 | $299.00 | $1,107.00 | $5,308.91 | $59,164.54 |
April 2016 | 52,202 | $2,260.82 | $618.18 | N/A | $852.00 | $3,731.00 | $62,895.54 |
May 2016 | N/A | $3,669.02 | $1,081.40 | $199.00 | $1,432.00 | $6,381.42 | $69,276.96 |
June 2016 | N/A | $3,562.36 | $1,689.89 | N/A | $5,545.00 | $10,797.25 | $80,074.21 |
July 2016 | N/A | $4,197.47 | $1,127.12 | N/A | $275.00 | $5,599.59 | $85,673.80 |
August 2016 | N/A | $3,743.06 | $1,447.01 | N/A | $80.00 | $5,270.07 | $90,943.87 |
September 2016 | N/A | $3,370.88 | $1,408.00 | N/A | $2,780.00 | $7,558.88 | $98,502.75 |
October 2016 | N/A | $2,709.70 | $2,897.39 | N/A | $80.00 | $5,687.09 | $104,189.84 |
November 2016 | N/A | $4,200.66 | $2,745.73 | N/A | $1,030.00 | $7,976.39 | $112,166.23 |
December 2016 | N/A | $6,768.11 | $4,699.91 | N/A | N/A | $11,468.02 | $123,634.25 |
TOTAL | | $41,837.85 | $20,340.89 | $747.00 | $16,369.00 | $79,294.74 | $123,634.25 |
2017
Month | Traffic | Affiliate | Ads | Products | Services | Total | Lifetime |
January 2017 | N/A | $4,054.57 | $3,960.67 | N/A | $3,730.00 | $11,745.24 | $135,379.49 |
February 2017 | N/A | $3,471.03 | $7,386.40 | N/A | $1,380.00 | $12,237.43 | $147,616.92 |
March 2017 | N/A | $3,655.36 | $8,075.71 | N/A | $30.00 | $11,761.07 | $159,377.99 |
April 2017 | N/A | $3,176.62 | $6,413.37 | N/A | $30.00 | $9,619.99 | $168,997.98 |
TOTAL | | $14,357.58 | $25,836.15 | $0.00 | $5,170.00 | $45,363.73 | $168,997.98 |